Prices
Prices for "Regina" Holiday Apartments in Vorderlanersbach
Scroll table
Apartment 1 for 4-6 people - 110m² |
Apartment 2 for 2-4 people - 60m² |
|
24.06.2023 - 02.09.2023 | € 170,- | € 110,- |
02.09.2023- 07.10.2023 | € 160,- | € 100,- |
07.10.2023 - 22.12.2023 | € 170,- | € 110,- |
22.12.2023 - 07.01.2024 | € 200,- | € 140,- |
07.01.2024 - 27.01.2024 | € 175,- | € 115,- |
27.01.2024 - 13.04.2024 | € 180,- | € 125,- |
13.04.2024 - 05.05.2024 | € 165,- | € 110,- |
05.05.2024 - 22.06.2024 | € 165,- | € 110,- |
22.06.2024 - 07.09.2024 | € 175,- | € 115,- |
07.09.2024 - 05.10.2024 | € 165,- | € 105,- |
The prices given are per day/holiday apartment.
The price includes electricity, heating, bedlinen and towels.
Additional costs: FINAL CLEANING - small appartement EUR 50,00 / large appartement EUR 80,00 & local tourist tax