Prices
Prices for "Regina" Holiday Apartments in Vorderlanersbach
Scroll table
Apartment 1 for 4-6 people - 110m² |
Apartment 2 for 2-4 people - 60m² |
|
24.06.2024 - 02.09.2024 | € 170,- | € 110,- |
02.09.2024- 07.10.2024 | € 160,- | € 100,- |
07.10.2024 - 22.12.2024 | € 170,- | € 110,- |
22.12.2024 - 04.01.2025 | € 200,- | € 140,- |
04.01.2025 - 24.01.2025 | € 175,- | € 115,- |
24.01.2025 - 30.04.2025 | € 180,- | € 125,- |
30.04.2025 - 22.06.2025 | € 165,- | € 110,- |
22.06.2025 - 07.09.2025 | € 175,- | € 115,- |
07.09.2025 - 05.10.2025 | € 165,- | € 110,- |
The prices given are per day/holiday apartment.
The price includes electricity, heating, bedlinen and towels.
Additional costs: FINAL CLEANING - small appartement EUR 50,00 / large appartement EUR 80,00 & local tourist tax